← Back to Lab
Its money
Its money
Treasury
Where the fees go, in numbers you can check against the chain once a contract exists.
Sample dataContracts below are zero-address placeholders.
Balances
Holdings
4.82 ETHTreasury ETH
31.4M eGENTreasury tokens
1.12 ETHLiquidity added (7 d)
12.9M eGENBurned to date
0 ETHGames pool
Allocation
Vaults
| Vault | Share | Balance | Address |
|---|---|---|---|
| Burn | 35% | 0.00 ETH | 0x0000…0000 |
| Liquidity | 35% | 0.09 ETH | 0x0000…0000 |
| Treasury | 30% | 4.82 ETH | 0x0000…0000 |
| Games | 0% | 0.00 ETH | 0x0000…0000 |
Burn
Buybacks
- Buybacks (30 d)
- 41
- ETH spent
- 1.18 ETH
- Tokens burned
- 12.9M eGEN (1.29% of supply)
- Average price impact
- 0.07%
History
Distributions
| Date | Type | Amount | Split | Transaction |
|---|---|---|---|---|
| 2026-10-12 12:36 | Fee distribution | 0.1176 ETH | 35/35/30/0 | 0xa610fa78…803585 |
| 2026-10-12 12:57 | Buyback | 0.0412 ETH | — | 0xa62a6085…0935a6 |
| 2026-10-12 08:15 | Liquidity add | 0.31 ETH | — | 0xa643c692…9235c7 |
| 2026-10-12 05:00 | Fee distribution | 0.1043 ETH | 35/35/30/0 | 0xa65d2c9f…1b35e8 |
| 2026-10-11 23:42 | Buyback | 0.0339 ETH | — | 0xa67692ac…a43609 |
Transaction references are sample values and do not link to a chain.