← Back to Lab
Its money
Its money
XP
Points for showing up. Every point comes from a public on-chain event, so you can check your own.
Season 1Sample data
Rules
How you earn
| Action | XP |
|---|---|
| Hold above the jackpot minimum for a window | +10 |
| Stake for 7 / 30 / 90 days | +5 / +15 / +40 |
| Vote on a ballot | +8 |
| Submit an idea that enters a round | +20 |
| Idea accepted | +100 |
| Complete a bounty | +150 |
XP is not a token and has no cash value. It is a record of participation and is not a promise of any future reward.
Totals
Season so far
318Wallets with XP
412,980XP awarded
1,204Events tracked
41Ballots counted
Ranking
Top wallets
| # | Wallet | XP | Events | Streak |
|---|---|---|---|---|
| 1 | 0xb25e…8638 | 4,820 | 38 | 7 |
| 2 | 0xb277…0e95 | 4,310 | 33 | 7 |
| 3 | 0xb291…96f2 | 3,975 | 29 | 5 |
| 4 | 0xb2aa…1f4f | 3,120 | 22 | 4 |
| 5 | 0xb2c4…a7ac | 2,880 | 21 | 4 |
Sample ranking with placeholder wallets.
Events
Tracked events
- Vote cast on ballot #31 +8 0x29394cf3…190b0c
- Stake created, 30 days +15 0x2952b300…a20b2d
- Idea #214 entered round 31 +20 0x296c190d…2b0b4e